Research Work
Departmental Research work, Publications
| S/N | TiTle | Journal Indexing | DOI | Years |
|---|---|---|---|---|
| 1 | Design And Performance Analysis Of Ultrathin Nanowire Fet Ammonia Gas Sensor | SCIE | 10.21203/rs.3.rs-764859/v1 | 2022 |
| 2 | Conventional Techniques For Maximum Power Point Tracking | SCOPUS | https://doi.org/10.1016/j.sftr.2020.100020 | 2022 |
| BOOK Name :Artificial Intelligence for Solar Photovoltaic System, CRC Press (SCOPUS) | ||||
| 3 | An Improved Analytical Modeling And Simulation Of Gate | Silicon Journal, Springer | 10.1007/s12633-021-01244-8 | 2022 |
| Stacked Linearly Graded Work Function Vertical Tfet | IF: 3.4 (SCIE) | |||
| 4 | Design And Analysis Of Fault Current Limiter Based On The Superconducting Principle In The Smart Grid Systems | UGC care Scopous Suranaree Journal of Science & Technology | Suranaree Journal of Science & Technology, 2022, Vol 29, Issue 3, p1 | 2022 |
| (UGC Care) | ||||
| 5 | Bearing fault classification using TKEO statistical features and artificial intelligence | IOS Press, Journal of Intelligent & Fuzzy Systems (SCIE) | 10.3233/JIFS-224221 | 2023 |
| 6 | Multiclass Fault Classification of an Induction Motor Bearing Vibration Data Using Wavelet Packet Transform Features and Artificial Intelligence | Journal of Vibration Engineering & Technologies (SCIE) | 10.1007/s42417-022-00733-3 | 2023 |
| 7 | Bearing Fault Classification Using Tkeo Statistical Features And Artificial Intelligence | IOS Press, Journal of Intelligent & Fuzzy Systems (SCIE) | 10.3233/JIFS-224221 | 2023 |
| 8 | Multiclass Fault Classification Of An Induction Motor Bearing Vibration Data Using Wavelet Packet Transform Features And Artificial Intelligence | Journal of Vibration Engineering & Technologies (SCIE) | 10.1007/s42417-022-00733-3 | 2023 |
| 9 | Two loop controlled Cuk - Buck Converter for input source power management | IEEE | 10.1109/ICEECT61758.2024.10739178 | 2023 |
| (SCOPUS) | ||||
| 10 | Conventional Techniques for Maximum Power Point Tracking | (SCOPUS) | 2023 | |
| 11 | Load frequency control of power system considering electric Vehicles’ aggregator with communication delay | SCIE | https://doi.org/10.1016/j.ijepes.2022.108697 | 2023 |
| 12 | Robust load frequency control of interconnected power system in smart grid | SCIE | https://doi.org/10.1080/03772063.2021.1973595 | 2023 |
| 13 | Vibrational, mechanical, electronic and thermodynamic properties of rhenium-based perovskites XReO3 (X= Li, Be) by an ab-initio computation | SCIE | https://doi.org/10.1016/j.mseb.2023.116545 | 2023 |
| 14 | Optimizing Solar Energy Harvesting: A Comprehensive Review of Intelligent MPPT For Battery Charging Circuits | Scopus (IEEE) | 10.1109/PARC59193.2024.10486254 | 2024 |
| 15 | PID Controller Optimization for Magnetic Ball Suspension System utilizing Genetic Algorithm | IEEE | 10.1109/OTCON60325.2024.10687359 | 2024 |
| (SCOPUS) | ||||
| 16 | Smart Control Strategies in Photovoltaic Systems: A Critical Review on Fuzzy Logic MPPT And PI Control For Charge Management | Scopus (IEEE) | 10.1109/PARC59193.2024.10486316 | 2024 |
| 17 | Feasibility Study of Efficient and Adaptive Interval Type-2.0 Fuzzy Logic Controller for Hybrid Electric Vehicle Performance Optimization | WoS (ESCI, SCOPUS) | 10.1088/1402-4896/ad2748 | 2024 |
| 18 | Insights into the design principles of JF-ED-VTFET for biosensing application | WoS (SCIE) | https://doi.org/10.55524/ijircst.2024.12.3.25 | 2024 |
| 19 | Complete Controllability of Nonlinear Neural Network Control Systems | ESCI | 10.5890/JAND.2024.09.013 | 2024 |
| 20 | Advanced Energy Metering System Using IOT | UGC care | https://doi.org/10.55524/ijircst.2024.12.3.25 | 2024 |
| 21 | Impact of Different types of Cyber-Physical Attack and its Prevention on Load Frequency Control | (SCOPUS) | 10.1109/CICN59264.2023.10402218 | 2024 |
| 22 | IoT Based Electrical Vehicle Battery Management System with Charge Monitor and Fire Protection | (SCOPUS) | 10.1109/PARC59193.2024.10486414 | 2024 |
| 23 | Insight into the structural, electronic, optical, thermodynamic and thermoelectric properties of the cubic PbSiO3 Perovskite: a first-principles computation | SCIE | https://doi.org/10.1016/j.cjph.2023.10.023Get rights and content | 2024 |
| 24 | Optimization Techniques for Fuzzy-PID Control of CSC-Based D-STATCOM for Power Quality Improvement | (UGC Care) | https://doi.org/10.55524/ijircst.2024.12.3.20 | 2024 |
| 25 | Design and Implementation of Silicon-Doped Ferrogate Stacking JL-VTFET in MIC Sepic Convertor | WoS, NANO JPOURNAL | https://doi.org/10.1142/S1793292024500565 | 2024 |
| (SCIE) | ||||
| 26 | Fault Detection and Location in Power System Using Fuzzy Logic Controller: A Review | Scopus (IEEE) | 10.1109/PARC59193.2024.10486521 | 2024 |
| 27 | ESP32-Based Prepaid Smart Electricity Energy Meter with Remote Monitoring and Security Features | (SCOPUS) | 10.5281/zenodo.15552648 | 2025 |
Department Project Work
| S. No. | Name of Faculty | Title of Project | Year | Role (P.I/CoPD | Funding Agency | Amount (in lakh.) | Status (Completed/Ongoing) |
|---|---|---|---|---|---|---|---|
| 1 | Dr. Kamlesh Kumar Bharti | Advancing Sustainability with Investigating Environmentally Friendly Perovskite Solar Cells with Nontoxic Charge Transport Layers'" (PID3926) | 2024-25 | P.I | CSTUP | 16.08 | On-going |
| 2 | Dr. Shilpi Yadav | Advancing Sustainability with Investigating Environmentally Friendly Perovskite Solar Cells with Nontoxic Charge Transport Layers'" (PID3926) | 2024-25 | Co-P.I | CSTUP | 16.08 | On-going |
Student Project Work
| S.No. | Roll No. | Name Student | Title of Project | Year | Under Supervision | Funding Agency | Amount (Rupees) |
|---|---|---|---|---|---|---|---|
| 1 | 2108390200031 2108390200001 2108390200015 | Sachin Abhinandan Ansh Kumar Yadav | Analysis of ANN-Tuned Solar PV array and battery integrated UPQC performance in micro grid system. | 2024-25 | Dr. Kamlesh Kumar Bharti | CSTUP | 20000 |
| 2 | 2108390200039 2108390200014 2108390200007 | Vikas Singh Ankul Verma Akash Kumar Gautam | Design of bi- directional charger of electric vehicle. | 2024-25 | Dr. Vijay Kumar Tiwari | CSTUP | 20000 |
| 3 | 2208390200001 2308390209004 | Abhi Mohd Assad Khan | AI-Driven Cost and Revenue Optimization Framework for Sustainable EV–Grid Interaction | 2025-26 | Dr. Kamlesh Kumar Bharti | CSTUP | 20000 |
| 4 | 2208390200020 2208390200011 | Raghav Raj Daksha Basu | Intelligent Fault Detection and Diagnosis in Solar PV Systems Using Artificial Intelligence-Based Monitoring Framework. | 2025-26 | Dr. Shilpi Yadav | CSTUP | 20000 |
DEPARTMENT OF ELECTRICAL ENGINEERING PATENTS
| Sl.No. | Type of IPR(Patent/Copyright/Trademark | IPR Application No. | Status of Patent (Published/Granted) | Inventor/sName | Title of the IPR | Applicant/s Name | IPR Filed Date (DD/MM/YYYY) | IPR Published Date/Granted Date (DD/MM/YYYY) | IPR Publication Number / IPR Granted Number | Assignee/s Name (Institute Affiliation/s at time of Application) | Certifying IPR Country |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patent | 2021111042367A | published | Dr. Santosh Kumar Tripathi, Dr. Kamlesh Kumar Bharti, Dr. Shilpi Yadav, Dr. Vijay Kumar Tewari | Method and system to anlyse the images to identify associated with a plant | Dr. Santosh Kumar Tripathi, Dr. Kamlesh Kumar Bharti, Dr. Shilpi Yadav, Dr. Vijay Kumar Tewari | 19/09/2021 | 01/10/2021 | 40/2021 | REC Kannuaj | India |


