Branch Toppers
| Session | Name | Roll No. | CGPA | |
|---|---|---|---|---|
| 2024-25 | Jay Sengar (10th Rank in AKTU) | 2108390200024 | 8.62 | |
| 2023-24 | Mradul Krishan Baradwaj (9th Rank in AKTU ) | 2008390200032 | 9.03 | |
| 2022-23 | Mohd. Musheer | 1908390200032 | 8.94 | |
| 2021-22 | Aman Singh | 1883920009 | 8.51 | |
| 2020-21 | Rishi Kapoor | 1783920039 | 8.81 |


