Placement in 2025
| S. No | Name of Students | Roll No | Package (LPA) | Name of Companies | Post |
|---|---|---|---|---|---|
| 1 | Ansh Kumar Yadav | 2108390200015 | 4.0-6.0 | Acadmor Pvt. Ltd | BDA |
| 2 | Jyoti Chaudhary | 2108390200025 | 4.0-6.0 | Acadmor Pvt. Ltd | BDA |
| 3 | Anusha Baranwal | 2108390200019 | 4.0-6.0 | Acadmor Pvt. Ltd | BDA |
| 4 | Gulshan | 2108390200023 | 4.0-6.0 | Acadmor Pvt. Ltd | BDA |
| 5 | Jay Sengar | 2108390200024 | 4.0-6.0 | Acadmor Pvt. Ltd | BDA |
| 6 | Akash Kushwaha | 2108390200008 | 4.0-6.0 | Acadmor Pvt. Ltd | BDA |
| 7 | Anjali Pandey | 2108390200010 | 4.0-6.0 | Acadmor Pvt. Ltd | BDA |
| 8 | Mahendra Pratap Singh | 2108390200027 | 4.0-6.0 | Acadmor Pvt. Ltd | BDA |
| 9 | Aditi Dubey | 2108390200004 | 4.0-6.0 | Acadmor Pvt. Ltd | BDA |
| 10 | Sujeet Kumar Singh | 2108390200036 | 3.8-4.5 | Qspiders pvt. Ltd | Software Engineer |
| 11 | Aditi Dubey | 2108390200004 | 3.8-4.5 | Qspiders pvt. Ltd | Software Engineer |
| 12 | Akash Kushwaha | 2108390200008 | 3.8-4.5 | Qspiders pvt. Ltd | Software Engineer |
| 13 | Anjali Pandey | 2108390200010 | 3.5 | Cincooni | Sales & Marketing Analytics |
| 14 | Vishal Chauhan | 2108390200041 | 3.5 | Cincooni | Sales & Marketing Analytics |
| 15 | Akash Kumar Gautam | 2108390200007 | 3.5 | Cincooni | Sales & Marketing Analytics |
| 16 | Mahendra Pratap Singh | 2108390200024 | 3.5 | Cincooni | Sales & Marketing Analytics |


