Placement in 2024
| S. No | Name of Students | Roll No | Package (LPA) | Name of Companies | Post |
|---|---|---|---|---|---|
| 1 | Isha Singh | 2008390200024 | 3.8 | Qspider | Trainee |
| 2 | Aparna Tiwari | 2008390200010 | 3.8 | Qspider | Trainee |
| 3 | Abhishek Kumar Singh | 2008390200003 | 3.8 | Qspider | Trainee |
| 4 | Aparna Tiwari | 2008390200010 | 3.8 | Qspider | Trainee |
| 5 | Aparna Tiwari | 2008390200010 | 7.25 | Intellipat | Business Development Trainee |
| 6 | Tejus Dwivedi | 2008390200060 | 2.76 | SLMG Beverages | Technical |
| Coca-Cola | |||||
| 7 | Sanjeev Yadav | 2008390200047 | 5.2 | Rinex Technology Pvt Ltd | Inside Sale-strategist |
| 8 | Nitin Vishwakarma | 2008390200036 | 5.2 | Rinex Technology Pvt Ltd | Inside Sale-strategist |
| 9 | Sanni Vishawkarma | 2008390200048 | 5.2 | Rinex Technology Pvt Ltd | Inside Sale-strategist |
| 10 | Aditi Dubey | 2008390200004 | 5.2 | Rinex Technology Pvt Ltd | Inside Sale-strategist |
| 11 | Deepak Verma | 2008390200017 | 5.2 | Rinex Technology Pvt Ltd | Inside Sale-strategist |
| 12 | Aditi Dubey | 2008390200004 | 6.5 | Planet Spark | Business Development Councillor |
| 13 | Deepak Verma | 2008390200017 | 3.18 | Shree Ram Finance | Management Trainee |
| 14 | Anurag Singh | 2008390200009 | 3.6 | DBG | GET |
| 15 | Sanjeev Yadav | 2008390200047 | 3.6 | DBG | GET |
| 16 | Atul Tiwari | 2008390200012 | 3.6 | DBG | GET |
| 17 | Aditi Dubey | 2008390200012 | 3.6 | DBG | GET |
| 18 | Ajeet Kumar | 2008390200004 | 3.6 | DBG | GET |
| 19 | Nitin Vishwakarma | 2008390200036 | 3.6 | DBG | GET |
| 20 | Shivaji Singh | 2008390200052 | 3.6 | DBG | GET |
| 21 | Sanni Vishawkarma | 2008390200048 | 3.6 | DBG | GET |
| 22 | Prakhar Mishra | 2108390209002 | 3.6 | DBG | GET |
| 23 | Neeraj Singh | 2008390200034 | 3.6 | DBG | GET |
| 24 | Abhishek Kumar Singh | 2008390200003 | 3.6 | DBG | GET |
| 25 | Tejus Dwivedi | 2008390200060 | 2.76 | SLMG Beverages | TECHNICAL |
| 26 | Ayush Kumar Dubey | 2008390200015 | 3.6 | High-tech Eng. & Tel. | Technical Site Engineer |


