Students opting to pursue Higher Studies
| S.No. | Name | Course | College | Specialization | Passing Year | |
|---|---|---|---|---|---|---|
| 1 | Akanksha Shukla | M.TECH | NIT, Surat | Power Electronics And Electrical Drives | 2022 | |
| 2 | Bhumi Singh | MBA | FMS Delhi | Finance | 2022 | |
| 3 | Ashish Kumar Rajput | M.TECH | MNNIT ,Allahabad | Power System | 2022 | |
| 4 | Manish Agrahari | M.TECH | MTECH | VLSI | 2022 | |
| 5 | Manish Chauhan | M.TECH | MNNIT Allahabad | Power System | 2022 | |
| 6 | Mohd Saif Khan | M.TECH | NIT , Jalandhar | VLSI | 2022 | |
| 7 | Nitesh Yadav | M.TECH | MNNIT, Allahabad | Power Electronics | 2022 | |
| 8 | Shivam Maurya | M.TECH | NIT, surat | Power electronics and control | 2023 | |
| 9 | Tejus Dwivedi | M.TECH | NIT, Warangal | Control & Automation specialization . | 2024 |


